MLS# 27131573 - 505 Broadway Unit 709
MLS #27131573, located at 505 Broadway Unit 709 in Tacoma, Washington, has 2 bedroom(s), 2 bathroom(s) and 1514 square feet. Built in 2009, this Condo is priced at $569,000. For more information about this listing and others like it, contact Nikki Boad at 800-492-4023 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 27131573 |
| Listing Price: | $569,000 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1514 sqft |
| Year Built: | 2009 |
| Full Address: | 505 Broadway Unit 709 Tacoma WA, 98402 |

Realtor Comments
Huge discount... was over 720k! Luxury now has an address. Estate Quality bldng offers 61 homes in preeminent location, quick access to cultural highlights of Tacoma, Lt Rail, I5. Expansive views & Unparalleled amenities. Realize significant savings w/10yr Tax Abatement. High quality is our standard. Models open daily onsite at 11am.
| Features: | |
| Common Features: | Cable TV, Club House, Disabled Access, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Hot Tub, Lobby Entrance |
| Style: | 30-Condo 1Level Unit |
| Unit Floor Number: | 0 |
| County: | Pierce |
| Community Name: | New Tacoma |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Three Quarter Baths: | 0 |
| Architecture: | |
| Bus Line Nearby: | No |
| Remodeled: | No |
| Appliances Included: | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor, Washer |
| Cats/Dogs: | Subj to Restrictions |
| Exterior: | Brick, Cement/Concrete, Metal/Vinyl |
| Floor Covering: | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| Fireplaces: | 0 |
| Lot Details: | Curbs, Paved Street |
| Parking Type: | Common Garage |
| Assigned Parking Spaces: | 2 |
| Roof: | Flat |
| View: | Bay, City, Mountain, Sound, Territorial |
| Elementary School: | |
| Junior High: | |
| Senior High: | |
| Listing Courtesy Of: | Sirius Real Estate Group |
| Original Price | 734290.00 |
| State | WA |
| Lot Square Footage | 0 |
| List Date | 2007-07-19 00:00:00 |
| Pending Date | 1800-01-01 00:00:00 |
| Directions | North of Stadium, left on 4th, left on Broadway, building on left. |
| Available Date | 1800-01-01 00:00:00 |
| Financing | |
| Quarter Bathrooms | |
| Lot Size Source | |
| Picture Count | 15 |
| FHA/VA Approved | N |
| Bathrooms Main | |
| Co-op Yes or No | N |
| Entrance Location | |
| Form17 | Provided |
| Number of Units in Complex | 0 |
| Owner Occupancy Percentage | 0 |
| Preliminary Title Ordered | Yes |
| Storage Location | |
| Type of Fireplace | |
| Appliance Hookups | Cooking-Electric, Cooking-Gas, Washer |
| Heating and Cooling | Forced Air, Heat Pump |
| Possession | A |
| Number of Access Stairs | 2 |
| Allow Blog | Y |
| Allow AVM | Y |
| 3rd Party Required | None |
| Bank Owned | No |
Did You Know?
Seattle is known for its high educational standards. According to the 2005 census done by the US Census Bureau over 90 per cent of adults have the high school diploma and over 50 per cent have their bachelor’s degree. There are 6 institutions of higher learning, ranging from the public University of Washington and the Seattle Community Colleges to the private Cornish College of the Arts.
Seattle Houses for Sale
Tacoma New Homes
Explore more Tacoma Newly Built Real Estate On MLS
Tacoma Two-Bedroom Homes
Houses with Two Bedrooms in Tacoma On MLS
Bay View Houses for Sale in Tacoma
Bay View Realty Houses in Tacoma
Tacoma Mountain View Homes
Tacoma Homes for Sale with Mountain View On MLS
Tacoma Condo Real Estate Listings
Tacoma Condo Properties On the Multiple Listing Service
Real Estate Property Tags:
Newly Built, Two Bedroom, Club House, Health Facility, Spa, Scenic, Water View, Bay View, Near Water, City View, Mountain View, Condo or Townhome, Sale